Sats
National curriculum
End of Key Stage 2 Assessment Results 2007
These tables show the percentage of eligible year 6 children achieving each level in the school in 2007.
The number of children in year 6: 10
Teacher assessments
| Percentage at each level | |||||||
|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | |
| English | 10 | 0 | 50 | 20 | 10 | 10 | 0 |
| Speaking and Listening | 0 | 20 | 40 | 20 | 0 | 20 | 0 |
| Reading | 10 | 10 | 40 | 10 | 10 | 20 | 0 |
| Writing | 10 | 30 | 30 | 20 | 0 | 10 | 0 |
| Maths | 0 | 10 | 50 | 20 | 10 | 10 | 0 |
| Science | 0 | 10 | 50 | 30 | 0 | 10 | 0 |
W represents children who are working towards level 1, but have not yet achieved the standards needed for level 1.
Test Results
| Percentage at each level | |||||||
|---|---|---|---|---|---|---|---|
| Below level 3* | 3 | 4 | 5 | 6 | Percentage disapplied |
Percentage absent |
|
| English | 20 | 10 | 20 | 10 | 0 | 30 | 10 |
| Reading | 30 | 10 | 0 | 30 | 0 | 30 | 0 |
| Writing | 10 | 30 | 20 | 0 | 0 | 30 | 10 |
| Maths | 10 | 10 | 40 | 10 | 0 | 30 | 0 |
| Science | 0 | 20 | 10 | 50 | 0 | 20 | 0 |
* represents children who were not entered for the tests because they were working below level 3 in English, mathematics or science; children awarded a compensatory level from the tests; and children entered for but not achieving a level from the tests.
